Size Guide
Find Your Perfect Fit
Use the guide below to find your ideal size. Our pieces are designed to contour the body with a supportive, second-skin feel.
If you’re between sizes, size up for comfort or down for a more sculpted fit.
Size Chart (CM)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 82–89 | 65–72 | 91–98 |
| M | 90–97 | 73–80 | 99–106 |
| L | 98–105 | 81–88 | 107–114 |
| XL | 106–113 | 89–96 | 115–122 |
Size Chart (IN)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 32–35 | 25.5–28 | 36–38.5 |
| M | 35.5–38 | 29–31.5 | 39–42 |
| L | 38.5–41 | 32–34.5 | 42–45 |
| XL | 42–44.5 | 35–38 | 45–48 |
Fit Notes
– Designed for a sculpting, second-skin feel
– High-stretch performance fabric
– If hips and waist fall between sizes, choose based on hips